Courtesy of Steve Castle, click here for the detailed results of our Nearly Boxing Day AutoTest 2021.
Summary of the final standings:
| No. | Name | Total | Award |
| 20 | Josh Baker | 122.8 | 1 |
| 22 | Trevor Corteil | 122.8 | 2 |
| 23 | Keith Petit | 123.3 | 3 |
| 21 | Simon May | 124.3 | 4 |
| 15 | Lourival B. Junior | 125.0 | 5 |
| 10 | John Rutter | 125.8 | 6 |
| 4 | Russell Roberts | 125.9 | 7 |
| 14 | Nigel Adams | 126.4 | 8 |
| 1 | David Ley | 127.0 | 9 |
| 5 | Matthew Rowland | 128.6 | 10 |
| 6 | Simon Currie | 128.6 | 11 |
| 7 | Ken Martin | 128.7 | 12 |
| 19 | Paul Ireland | 131.0 | 13 |
| 2 | Sarah Keane | 132.9 | 14 |
| 17 | David Theobald | 134.2 | 15 |
| 18 | Briony Ireland | 137.1 | 16 |
| 3 | Jamie Devries | 138.8 | 17 |
| 11 | Alan Vowler | 139.2 | 18 |
| 16 | Liona Theobald | 142.9 | 19 |
| 8 | Vincent Corteil | 143.2 | 20 |
| 12 | Tara Hone | 144.4 | 21 |
| 9 | Stuart Pettit | 152.2 | 22 |
Posted by Geoff Wade, FDMC Media. Updated on 12 Jan 22 with revised results table.
