Solo Challenge 2019 Placings After Round 1
April Solo | Interim | ||||||||
Class | Name | Vehicle | Class Pos (FDMC) | Base | Bonus | Total | Best 3 | Cl Pos | O/A Pos |
A | 0.00 | 0.00 | |||||||
B | Russell Higgs | Peugeot 107 | 1 | 10 | 0.75 | 10.75 | 10.75 | 1 | =4 |
B | John Nicholls | MG ZR | 2 | 9 | 0.50 | 9.50 | 9.50 | 2 | =9 |
B | Harry Nicholls | MG ZR | 3 | 8 | 0.25 | 8.25 | 8.25 | 3 | =13 |
B | Peter Manning | Austin Mini | 4 | 7 | 0.00 | 7.00 | 7.00 | 4 | =17 |
C | Ian Ewing | Ford Puma | 1 | 10 | 0.00 | 10.00 | 10.00 | 1 | 8 |
D | Sam Wright | Honda Civic Type R | 1 | 10 | 1.50 | 11.50 | 11.50 | 1 | 3 |
D | Steve Woodings | MINI Coupe SD | 2 | 9 | 1.25 | 10.25 | 10.25 | 2 | 7 |
D | David Wright | Honda Civic Type R | 3 | 8 | 1.00 | 9.00 | 9.00 | 3 | 12 |
D | David Simko | BMW 335i | 4 | 7 | 0.75 | 7.75 | 7.75 | 4 | 16 |
D | Mark Hanson | MINI Coupe SD | 5 | 6 | 0.50 | 6.50 | 6.50 | 5 | 20 |
D | Steven Wren | BMW 316 Compact | 6 | 5 | 0.25 | 5.25 | 5.25 | 6 | 22 |
D | Sean O’Kelly | Toyota GT86 | 7 | 4 | 0.00 | 4.00 | 4.00 | 7 | 24 |
E | Michael Yates | Porsche Cayman S | 1 | 10 | 3.00 | 13.00 | 13.00 | 1 | 1 |
E | Tom Caldecourt | Mazda MX-5 | 2 | 9 | 2.75 | 11.75 | 11.75 | 2 | 2 |
E | Kraigy Haughton | Mazda MX-5 | 3 | 8 | 2.50 | 10.50 | 10.50 | 3 | 6 |
E | Paul Ireland | Mazda MX-5 | 4 | 7 | 2.25 | 9.25 | 9.25 | 4 | 11 |
E | Adam Rock | Mazda MX-5 | 5 | 6 | 2.00 | 8.00 | 8.00 | 5 | 15 |
E | John Massey | Mazda MX-5 | 6 | 5 | 1.75 | 6.75 | 6.75 | 6 | 19 |
E | Malcolm Rogers | TVR Chimaera 400 | 7 | 4 | 1.50 | 5.50 | 5.50 | 7 | 21 |
E | Jim Matons | Mazda MX-5 | 8 | 3 | 1.25 | 4.25 | 4.25 | 8 | 23 |
E | Peter West | Mazda Eunos | 9 | 2 | 1.00 | 3.00 | 3.00 | 9 | 25 |
E | Alice West | Mazda MX-5 | 10 | 1 | 0.75 | 1.75 | 1.75 | 10 | 26 |
E | Simon Currie | Ford Street KA | 11 | 0 | 0.50 | 0.50 | 0.50 | 11 | 27 |
E | Philip Cook | Mazda MX-5 | 12 | 0 | 0.25 | 0.25 | 0.25 | 12 | 28 |
E | Jake Ireland | Mazda MX-5 | 13 | 0 | 0.00 | 0.00 | 0.00 | 13 | 29 |
F | Keith Pettit | Austin Healy Sprite | 1 | 10 | 0.75 | 10.75 | 10.75 | 1 | =4 |
F | Luke Dale | MEV Exocet | 2 | 9 | 0.50 | 9.50 | 9.50 | 2 | =9 |
F | Kacper Potyra | Citroën C2 | 3 | 8 | 0.25 | 8.25 | 8.25 | 3 | =13 |
F | Carl Jacolette | MEV Exocet | 4 | 7 | 0.00 | 7.00 | 7.00 | 4 | =17 |
With thanks to Paul Prescott.
Posted by Geoff Wade, FDMC Media.