Results: Nearly Boxing Day 2017

Here is a summary of the Nearly Boxing Day Driving Tests 2017 results (full results can be downloaded here):

2017 NEARLY BOXING DAY DRIVING TEST RESULTS    
Number Name 1 2 3 4 5 6 TOTAL AWARD
    BEST BEST BEST BEST BEST BEST    
20 Simon May 38.6 18.3 20.5 25.4 20.1 21.4 144.3 1st Overall
6 Adrian May 36.7 18.9 22.9 26.0 21.1 21.0 146.6 2nd Overall
15 Richard Thompson 40.9 19.2 20.8 25.6 21.0 21.2 148.7  
17 Tom Caldecourt 38.7 19.2 21.6 27.0 24.1 20.8 151.4  
18 Russell Roberts 43.6 19.9 23.1 26.0 21.8 22.0 156.4  
12 Keith Petit 49.7 18.7 20.8 25.9 21.4 20.3 156.8  
22 Jed Wootten 43.9 21.4 20.5 27.0 23.4 22.1 158.3  
5 Jenny Caldecourt 45.1 20.4 22.1 26.1 24.0 21.3 159.0 Best Lady
1 Tim Cartledge 41.3 20.2 21.6 30.6 23.5 22.5 159.7  
16 Peter West 42.9 20.1 22.5 27.0 25.5 22.6 160.6  
8 Smon Taylor 47.2 19.3 20.4 30.6 23.0 21.3 161.8  
23 Geoff Wade 49.8 20.1 21.0 27.7 23.2 22.0 163.8  
11 Brian Sharpe 47.5 19.9 22.2 27.9 24.4 22.2 164.1  
9 Ken Martin 52.5 19.4 22.8 25.8 26.8 20.8 168.1  
7 Steve Woodings 45.1 19.0 20.5 24.9 21.7 41.0 172.2  
10 John Taylor 49.0 21.8 24.4 30.1 24.9 22.5 172.7  
2 Thomas Hutchings 41.7 38.7 19.0 31.7 21.2 27.1 179.4  
4 David Brown 57.1 21.9 24.6 30.6 27.6 23.0 184.8  
19 Peter West 49.3 20.0 23.9 30.9 35.0 26.9 186.0  
21 Brian Grant 51.2 21.7 25.5 44.9 28.1 22.2 193.6 Wooden Spoon

Pictured are, overall winner, Simon May (centre) being presented his trophy by Club Chairman, Simon Taylor (right) with Club Secretary, Steve Castle (left):

Runner up, Adrian May (Simon winning made his day):

Watch out chaps, it’s fastest lady, Jenny Caldecourt:

And finally the wooden spoon being collected by Brian Sharpe on behalf of Brian Grant:

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.