Car No | Name | Group | Club | Vehicle | Class | Course 1 Run 1 |
Course 1 Run 2 |
Course 1 Run 3 |
Course 1 Total |
Course 1 Cumulative |
Course 2 Run 1 |
Course 2 Run 2 |
Course 2 Run 3 |
Course 2 Total |
Course 2 Cumulative |
Course 3 Run 1 |
Course 3 Run 2 |
Course 3 Run 3 |
Course 3 Total |
Course 3 Cumulative |
Course 4 Run 1 |
Course 4 Run 2 |
Course 4 Run 3 |
Course 4 Total |
Course 4 Cumulative |
Position | Overall Time | Index Time | Withdrawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Keith Pettit | BLUE | Farnborough District MC | Austin Healey Sprite | F | 36.46 | 36.729 | 36.629 | 73.089 | 73.089 | 36.815 | 38.33 | 36.436 | 73.251 | 146.34 | 36.655 | 38.702 | 36.751 | 73.406 | 219.746 | 34.97 | 35.56 | 34.311 | 69.281 | 289.027 | 1 | 289.027 | 289.027 | |
51 | Kraigy Haughton | BLUE | Farnborough District MC | Mazda Mx5 | E | 37.908 | 36.887 | 36.378 | 73.265 | 73.265 | 42.85 | 37.253 | 37.392 | 74.645 | 147.91 | 38.648 | 57.232 | 37.327 | 75.975 | 223.885 | 35.356 | 44.768 | 35.911 | 71.267 | 295.152 | 2 | 295.152 | 292.2 | |
32 | Aaron Roffey | GREEN | Farnborough District MC | Abarth 595 | C | 38.134 | 38 | 43.587 | 76.134 | 76.134 | 38.686 | 42.624 | 38.793 | 77.479 | 153.613 | 37.691 | 39.208 | 37.46 | 75.151 | 228.764 | 36.231 | 55.687 | 36.678 | 72.909 | 301.673 | 3 | 301.673 | 289.606 | |
45 | Sam Wright | BLUE | Farnborough District MC | Mazda MX5 | E | 39.549 | 38.595 | 46.986 | 78.144 | 78.144 | 47.395 | 39.719 | 38.129 | 77.848 | 155.992 | 39.766 | 37.232 | 39.02 | 76.252 | 232.244 | 36.585 | 35.816 | 35.662 | 71.478 | 303.722 | 4 | 303.722 | 300.685 | |
29 | steve burles | GREEN | Farnborough District MC | citroen saxo | C | 39.646 | 38.682 | 38.883 | 77.565 | 77.565 | 45.431 | 59.069 | 38.217 | 83.648 | 161.213 | 57.691 | 39.926 | 38.081 | 78.007 | 239.22 | 36.075 | 35.687 | 40.846 | 71.762 | 310.982 | 5 | 310.982 | 298.543 | |
46 | Paul Ireland | BLUE | Farnborough District MC | Mazda Mx5 | E | 40.072 | 38.442 | 39.696 | 78.138 | 78.138 | 39.714 | 44.456 | 39.294 | 79.008 | 157.146 | 41.061 | 39.528 | 43.579 | 80.589 | 237.735 | 38.97 | 37.502 | 36.023 | 73.525 | 311.26 | 6 | 311.26 | 308.147 | |
16 | Neil Brown | RED | Farnborough District MC | Ford Puma | C | 41.27 | 40.554 | 39.73 | 80.284 | 80.284 | 39.797 | 39.069 | 48.816 | 78.866 | 159.15 | 40.419 | 39.617 | 44.03 | 80.036 | 239.186 | 38.089 | 37.758 | 36.132 | 73.89 | 313.076 | 7 | 313.076 | 300.553 | |
27 | Bryan Cherrett | GREEN | Farnborough District MC | Citroen C2 | C | 58.134 | 41.716 | 41.341 | 83.057 | 83.057 | 40.38 | 39.354 | 38.547 | 77.901 | 160.958 | 39.561 | 49.239 | 39.231 | 78.792 | 239.75 | 56.075 | 37.106 | 37.431 | 74.537 | 314.287 | 8 | 314.287 | 301.716 | |
48 | James Matons | BLUE | Farnborough District MC | Mazda MX5 | E | 57.908 | 39.785 | 39.172 | 78.957 | 78.957 | 41.65 | 38.932 | 38.762 | 77.694 | 156.651 | 42.119 | 40.638 | 47.994 | 82.757 | 239.408 | 39.615 | 37.955 | 36.997 | 74.952 | 314.36 | 9 | 314.36 | 311.216 | |
10 | Harry Nicholls | RED | Farnborough District MC | NISSAN MICRA | B2 | 41.881 | 48.984 | 44.082 | 85.963 | 85.963 | 39.094 | 38.683 | 48.232 | 77.777 | 163.74 | 45.067 | 39.228 | 38.449 | 77.677 | 241.417 | 36.507 | 37.148 | 57.2 | 73.655 | 315.072 | 10 | 315.072 | 296.168 | |
5 | Russell Higgs | RED | Farnborough District MC | Peugeot 107 | B1 | 41.863 | 41.317 | 40.214 | 81.531 | 81.531 | 40.419 | 39.541 | 63.677 | 79.96 | 161.491 | 42.028 | 40.807 | 39.176 | 79.983 | 241.474 | 37.822 | 37.062 | 37.411 | 74.473 | 315.947 | 11 | 315.947 | 296.99 | |
17 | Michael Taylor | RED | Farnborough District MC | Ford Fiesta | C | 41.028 | 45.562 | 41.61 | 82.638 | 82.638 | 58.686 | 39.773 | 39.903 | 79.676 | 162.314 | 41.283 | 40.266 | 40.838 | 81.104 | 243.418 | 38.825 | 38.125 | 39.003 | 76.95 | 320.368 | 12 | 320.368 | 307.553 | |
49 | Claude Matons | BLUE | Farnborough District MC | Nissan 350z | E | 43.485 | 40.416 | 39.659 | 80.075 | 80.075 | 40.977 | 40.607 | 46.049 | 81.584 | 161.659 | 42.661 | 40.82 | 40.912 | 81.732 | 243.391 | 38.69 | 38.345 | 52.587 | 77.035 | 320.426 | 13 | 320.426 | 317.222 | |
41 | David Ley | BLUE | Farnborough District MC | Peugeot 206 | C | 40.182 | 39.696 | 39.13 | 78.826 | 78.826 | 43.003 | 41.589 | 40.711 | 82.3 | 161.126 | 42.067 | 40.777 | 41.272 | 82.049 | 243.175 | 38.752 | 51.812 | 39.547 | 78.299 | 321.474 | 14 | 321.474 | 308.615 | |
58 | Paul Hebden | BLUE | SDMC | Mazda mx5 | E | 41.55 | 56.887 | 47.116 | 88.666 | 88.666 | 59.714 | 40.963 | 39.501 | 80.464 | 169.13 | 43.374 | 40.198 | 40.41 | 80.608 | 249.738 | 37.109 | 36.045 | 35.829 | 71.874 | 321.612 | 15 | 321.612 | 318.396 | |
37 | Sean O’Kelly | GREEN | Farnborough District MC | Toyota GT86 | D | 41.994 | 46.518 | 39.959 | 81.953 | 81.953 | 41.753 | 41.282 | 40.449 | 81.731 | 163.684 | 45.68 | 41.513 | 41.145 | 82.658 | 246.342 | 38.726 | 37.956 | 37.801 | 75.757 | 322.099 | 16 | 322.099 | 312.436 | |
38 | David Blowers | GREEN | Farnborough District MC | BMW 318ti | D | 41.87 | 45.712 | 39.598 | 81.468 | 81.468 | 40.695 | 40.858 | 44.217 | 81.553 | 163.021 | 41.055 | 47.613 | 41.393 | 82.448 | 245.469 | 39.471 | 38.481 | 48.724 | 77.952 | 323.421 | 17 | 323.421 | 313.718 | |
1 | Adrian May | RED | Farnborough District MC | Ford Escort | A | 43.531 | 48.104 | 41.248 | 84.779 | 84.779 | 40.738 | 40.468 | 40.132 | 80.6 | 165.379 | 41.508 | 40.186 | 40.145 | 80.331 | 245.71 | 39.332 | 53.279 | 38.894 | 78.226 | 323.936 | 18 | 323.936 | 298.021 | |
31 | Ash Starr | GREEN | Farnborough District MC | Mazda MX5 | E | 47.263 | 41.364 | 39.711 | 81.075 | 81.075 | 50.316 | 40.501 | 44.78 | 85.281 | 166.356 | 40.426 | 40.955 | 39.956 | 80.382 | 246.738 | 37.183 | 42.199 | 44.649 | 79.382 | 326.12 | 19 | 326.12 | 322.859 | |
33 | Susan Gibbard | GREEN | SDMC | Mazda MX5 | E | 45.281 | 41.766 | 40.667 | 82.433 | 82.433 | 42.094 | 42.201 | 40.866 | 82.96 | 165.393 | 43.349 | 39.715 | 42.215 | 81.93 | 247.323 | 39.563 | 55.816 | 39.431 | 78.994 | 326.317 | 20 | 326.317 | 323.054 | |
54 | Onur Ibrahim | BLUE | Farnborough District MC | Mazda Mx5 | E | 40.829 | 39.839 | 45.108 | 80.668 | 80.668 | 40.784 | 40.148 | 42.729 | 80.932 | 161.6 | 41.251 | 45.505 | 39.639 | 80.89 | 242.49 | 42.962 | 43.084 | 42.465 | 85.427 | 327.917 | 21 | 327.917 | 324.638 | |
57 | Elliot Jenkins | BLUE | Borough 18 | Citroen C2 | F | 56.46 | 56.729 | 43.196 | 99.656 | 99.656 | 40.189 | 44.78 | 38.954 | 79.143 | 178.799 | 39.7 | 38.585 | 42.871 | 78.285 | 257.084 | 42.274 | 36.721 | 36.786 | 73.507 | 330.591 | 22 | 330.591 | 330.591 | |
3 | Mark Bland | RED | Farnborough District MC | Triumph Spitfire | A | 41.542 | 54.434 | 42.732 | 84.274 | 84.274 | 41.932 | 43.48 | 41.82 | 83.752 | 168.026 | 41.245 | 60.186 | 43.596 | 84.841 | 252.867 | 39.928 | 38.715 | 39.407 | 78.122 | 330.989 | 23 | 330.989 | 304.51 | |
52 | Simon Maille Currie | BLUE | Farnborough District MC | Ford Street KA | E | 44.774 | 41.408 | 42.125 | 83.533 | 83.533 | 43.533 | 42.076 | 40.85 | 82.926 | 166.459 | 42.877 | 42.388 | 41.878 | 84.266 | 250.725 | 49.856 | 41.195 | 39.889 | 81.084 | 331.809 | 24 | 331.809 | 328.491 | |
9 | John Nicholls | RED | Farnborough District MC | MG ZR | B2 | 60.603 | 46.89 | 44.091 | 90.981 | 90.981 | 43.225 | 40.839 | 41.127 | 81.966 | 172.947 | 40.924 | 45.367 | 44.971 | 85.895 | 258.842 | 43.01 | 36.848 | 37.2 | 74.048 | 332.89 | 25 | 332.89 | 312.917 | |
34 | Joshua Baker | GREEN | Farnborough District MC | Ford Fiesta | C | 44.086 | 45.994 | 46.621 | 90.08 | 90.08 | 43.417 | 45.887 | 39.794 | 83.211 | 173.291 | 46.874 | 40.662 | 39.795 | 80.457 | 253.748 | 38.4 | 42.983 | 41.577 | 79.977 | 333.725 | 26 | 333.725 | 320.376 | |
35 | Steve Wren | GREEN | Farnborough District MC | MINI Cooper S | D | 40.456 | 45.27 | 50.477 | 85.726 | 85.726 | 48.144 | 42.744 | 43.069 | 85.813 | 171.539 | 43.042 | 41.186 | 41.075 | 82.261 | 253.8 | 45.954 | 44.32 | 39.037 | 83.357 | 337.157 | 27 | 337.157 | 327.042 | |
36 | David Wright | GREEN | Farnborough District MC | Honda Civic – R | D | 43.984 | 40.862 | 42.284 | 83.146 | 83.146 | 43.184 | 41.934 | 41.118 | 83.052 | 166.198 | 48.333 | 42.739 | 47.756 | 90.495 | 256.693 | 41.532 | 45.216 | 40.025 | 81.557 | 338.25 | 28 | 338.25 | 328.102 | |
13 | John Massey | RED | Farnborough District MC | Mazda MX5 | E | 42.432 | 40.787 | 40.46 | 81.247 | 81.247 | 44.22 | 48.378 | 39.543 | 83.763 | 165.01 | 45.555 | 49.754 | 45.541 | 91.096 | 256.106 | 44.247 | 38.022 | 48.366 | 82.269 | 338.375 | 29 | 338.375 | 334.991 | |
12 | Peter Manning | RED | Farnborough District MC | Austin Mini | B2 | 40.603 | 41.607 | 40.413 | 81.016 | 81.016 | 59.094 | 48.745 | 43.064 | 91.809 | 172.825 | 46.372 | 45.269 | 41.826 | 87.095 | 259.92 | 38.586 | 56.848 | 39.887 | 78.473 | 338.393 | 30 | 338.393 | 318.089 | |
4 | David Blackbourn | RED | Farnborough District MC | Porsche 911 | A | 61.542 | 44.521 | 44.265 | 88.786 | 88.786 | 42.619 | 41.902 | 47.404 | 84.521 | 173.307 | 42.452 | 42.164 | 42.072 | 84.236 | 257.543 | 45.58 | 44.639 | 39.142 | 83.781 | 341.324 | 31 | 341.324 | 314.018 | |
47 | Alice West | BLUE | Farnborough District MC | Mazda Eunos | E | 56.642 | 42.741 | 42.256 | 84.997 | 84.997 | 44.865 | 41.655 | 40.201 | 81.856 | 166.853 | 50.253 | 57.232 | 42.816 | 93.069 | 259.922 | 41.383 | 45.026 | 40.255 | 81.638 | 341.56 | 32 | 341.56 | 338.144 | |
50 | Simon McCarthy | BLUE | Farnborough District MC | Audi TT Quatro | E | 48.025 | 44.776 | 43.209 | 87.985 | 87.985 | 46.589 | 44.064 | 44.078 | 88.142 | 176.127 | 45.916 | 43.844 | 43.851 | 87.695 | 263.822 | 41.121 | 41.033 | 40.436 | 81.469 | 345.291 | 33 | 345.291 | 341.838 | |
22 | Tabitha Bland | GREEN | Farnborough District MC | Triumph Spitfire | A | 52.773 | 44.895 | 44.104 | 88.999 | 88.999 | 48.887 | 43.756 | 44.018 | 87.774 | 176.773 | 45.706 | 49.701 | 42.339 | 88.045 | 264.818 | 42.556 | 41.048 | 40.122 | 81.17 | 345.988 | 34 | 345.988 | 318.309 | |
6 | Sean Pearce | RED | Farnborough District MC | Chevrolet Matiz | B1 | 46.627 | 44.69 | 44.285 | 88.975 | 88.975 | 42.424 | 48.765 | 43.677 | 86.101 | 175.076 | 45.964 | 45.788 | 43.765 | 89.553 | 264.629 | 41.814 | 41.04 | 40.339 | 81.379 | 346.008 | 35 | 346.008 | 325.248 | |
30 | Elliott Downer | GREEN | Farnborough District MC | Suzuki Ignis Sport | C | 47.398 | 44.736 | 44.228 | 88.964 | 88.964 | 45.628 | 43.557 | 44.275 | 87.832 | 176.796 | 46.484 | 43.855 | 44.135 | 87.99 | 264.786 | 42.971 | 40.932 | 40.338 | 81.27 | 346.056 | 36 | 346.056 | 332.214 | |
11 | Jack Cherrett | RED | Farnborough District MC | Suzuki Swift | B2 | 51.557 | 45.984 | 44.636 | 90.62 | 90.62 | 45.616 | 44.266 | 42.78 | 87.046 | 177.666 | 46.236 | 43.768 | 43.601 | 87.369 | 265.035 | 51.95 | 40.651 | 40.922 | 81.573 | 346.608 | 37 | 346.608 | 325.812 | |
7 | Matt McCorry | RED | Farnborough District MC | Vauxhall Corsa | B2 | 48.327 | 46.124 | 44.101 | 90.225 | 90.225 | 44.239 | 44.824 | 43.657 | 87.896 | 178.121 | 57.043 | 46.627 | 46.055 | 92.682 | 270.803 | 44.079 | 42.767 | 42.763 | 85.53 | 356.333 | 38 | 356.333 | 334.953 | |
19 | Peter West | RED | Farnborough District MC | Mazda Eunos | E | 43.785 | 56.887 | 41.031 | 84.816 | 84.816 | 42.019 | 57.253 | 57.392 | 99.272 | 184.088 | 44.315 | 57.232 | 43.704 | 88.019 | 272.107 | 46.414 | 50.178 | 39.254 | 85.668 | 357.775 | 39 | 357.775 | 354.197 | |
8 | Kim Charnley | RED | SDMC | Mazda MX5 | E | 46.043 | 56.887 | 43.759 | 89.802 | 89.802 | 55.55 | 44.972 | 50.459 | 95.431 | 185.233 | 46.842 | 45.278 | 49.838 | 92.12 | 277.353 | 44.017 | 42.632 | 42.852 | 85.484 | 362.837 | 40 | 362.837 | 359.209 | |
44 | Emma Starr | BLUE | Farnborough District MC | Mazda MX5 | E | 50.148 | 46.296 | 46.092 | 92.388 | 92.388 | 45.042 | 42.461 | 47.471 | 87.503 | 179.891 | 48.373 | 51.608 | 49.172 | 97.545 | 277.436 | 45.031 | 46.759 | 41.26 | 86.291 | 363.727 | 41 | 363.727 | 360.09 | |
53 | Alan Hall | BLUE | Farnborough District MC | Mazda Eunos | E | 49.884 | 46.282 | 44.347 | 90.629 | 90.629 | 44.463 | 49.753 | 44.721 | 89.184 | 179.813 | 53.723 | 57.232 | 46.28 | 100.003 | 279.816 | 42.398 | 43.209 | 46.676 | 85.607 | 365.423 | 42 | 365.423 | 361.769 | |
42 | Alec Holding | BLUE | Farnborough District MC | Volkswagen Polo | C | 58.134 | 45.4 | 39.337 | 84.737 | 84.737 | 58.686 | 59.069 | 58.217 | 116.903 | 201.64 | 45.212 | 45.798 | 57.46 | 91.01 | 292.65 | 56.075 | 37.892 | 36.238 | 74.13 | 366.78 | 43 | 366.78 | 352.109 | |
15 | JP Suter | RED | Farnborough District MC | MG ZR | B2 | 47.427 | 61.607 | 46.831 | 94.258 | 94.258 | 59.094 | 58.683 | 47.488 | 106.171 | 200.429 | 43.287 | 48.996 | 42.46 | 85.747 | 286.176 | 46.591 | 44.996 | 39.266 | 84.262 | 370.438 | 44 | 370.438 | 348.212 | |
18 | Nick Humber | RED | Farnborough District MC | Suzuki Swift | C | 58.134 | 58 | 41.357 | 99.357 | 99.357 | 41.325 | 39.947 | 46.646 | 81.272 | 180.629 | 57.691 | 59.208 | 57.46 | 115.151 | 295.78 | 38.499 | 42.467 | 37.713 | 76.212 | 371.992 | 45 | 371.992 | 357.112 | |
14 | Michael Smith | RED | Farnborough District MC | Nissan Micra | B2 | 60.603 | 61.607 | 47.679 | 108.282 | 108.282 | 59.094 | 48.296 | 47.003 | 95.299 | 203.581 | 53.133 | 44.079 | 42.819 | 86.898 | 290.479 | 42.819 | 41.084 | 40.732 | 81.816 | 372.295 | 46 | 372.295 | 349.957 | |
25 | Freddie Cherrett | GREEN | Farnborough District MC | Suzuki Swift | B2 | 55.012 | 50.763 | 48.593 | 99.356 | 99.356 | 51.07 | 45.768 | 48.444 | 94.212 | 193.568 | 52.665 | 47.766 | 47.483 | 95.249 | 288.817 | 49.548 | 43.361 | 42.899 | 86.26 | 375.077 | 47 | 375.077 | 352.572 | |
43 | Alison Wren | BLUE | Farnborough District MC | MINI Cooper S | D | 53.496 | 49.916 | 49.619 | 99.535 | 99.535 | 50.769 | 50.303 | 47.522 | 97.825 | 197.36 | 53.588 | 50.278 | 52.429 | 102.707 | 300.067 | 49.822 | 46.805 | 45.737 | 92.542 | 392.609 | 48 | 392.609 | 380.831 | |
23 | Freya Higgs | GREEN | Farnborough District MC | Peugeot 107 | B1 | 53.455 | 50.866 | 49.234 | 100.1 | 100.1 | 51.547 | 48.249 | 54.599 | 99.796 | 199.896 | 55.347 | 51.551 | 56.572 | 106.898 | 306.794 | 47.851 | 46.366 | 46.49 | 92.856 | 399.65 | 49 | 399.65 | 375.671 | |
26 | Michael Holding | GREEN | Farnborough District MC | VW Polo GTi | C | 51.36 | 46.941 | 46.195 | 93.136 | 93.136 | 46.995 | 59.069 | 45.978 | 92.973 | 186.109 | 57.691 | 59.208 | 57.46 | 115.151 | 301.26 | 56.075 | 55.687 | 56.132 | 111.762 | 413.022 | 50 | 413.022 | 396.501 | |
24 | Joseph Pearce | GREEN | Farnborough District MC | Chevrolet Matiz | B1 | 55.435 | 52.395 | 60.214 | 107.83 | 107.83 | 53.767 | 55.803 | 53.228 | 106.995 | 214.825 | 55.324 | 53.408 | 50.838 | 104.246 | 319.071 | 56.627 | 49.42 | 45.714 | 95.134 | 414.205 | 51 | 414.205 | 389.353 | |
2 | David Benjamin | RED | Farnborough District MC | Ford Escort | A | 61.542 | 64.521 | 44.057 | 105.599 | 105.599 | 60.738 | 120.87 | 226.469 | 1001 | Withdrawn | ||||||||||||||
21 | Liona Theobald | GREEN | Farnborough District MC | Mini Cooper | C | 58.134 | 54.665 | 50.788 | 105.453 | 105.453 | 50.453 | 48.451 | 47.668 | 96.119 | 201.572 | 1002 | Withdrawn | ||||||||||||
28 | David Manning | GREEN | Farnborough District MC | Citroen C2 | C | 46.363 | 43.042 | 45.498 | 88.54 | 88.54 | 42.782 | 42.434 | 41.76 | 84.194 | 172.734 | 42.41 | 99.87 | 272.604 | 1003 | Withdrawn | |||||||||
55 | Mick Herrington | BLUE | Farnborough District MC | Sylva Riot | F | 56.46 | 40.73 | 40.577 | 81.307 | 81.307 | 1004 | Withdrawn |
Colour Key:
Cone Penalties |
Maximum Test Time Applied |
Wrong Test |